CryoMag 磁傳感器是兩部分結構,操作溫度室溫到 2-4K, 是用于低溫超導射頻腔、量子計算以及其它低溫環境和應用的理想選擇。
特征:
- 操作溫度低至 2k
- 噪聲低至 <20pTrms/√Hz at 1Hz
- 量程從 ±70,±100, ±250 and ±500μT
- 頻率響應 DC-1kHz
Mechanical | ||
Package options | Two Part | |
Probe enclosure material | PEEK GF30 | |
Probe harness | Beryllium copper | |
Dimensions | 3-axis probe | TBC |
Single-axis probe | TBC | |
Electronics enclosure | TBC | |
Weight | <250g target | |
Connectors | Fisher AL-1731-DEU1031-A010-SR-11-11-G-12 | |
Jigging Requirements – Customer | TBC | |
Jigging Requirements – Bartington | Helmholtz Jig/Adaptor | |
Interconnect cable | Mag-13MS/MC Cable |
Electrical | |
Positive supply voltage (range) | ±12 to ±17V |
Current drawn (max. mA) | 65mA +1.4mA/100uT on each axis |
Over-voltage protection | Varistor |
Reverse polarity protection | Diode – 40V max |
Current limit | None |
Power Supply Noise Rejection Ratio | 5uV/V (105 dB) |
Negative supply supply voltage (range) | -12 to 17V |
Current drawn (max. mA) | 33mA +1.4mA/100uT on each axis |
Over-voltage protection | Varistor |
Reverse polarity protection | Diode – 40V max |
Current limit | None |
Power Supply Noise Rejection Ratio | 5uV/V (105 dB) |
Output Signals X, Y and Z axes | Magnetic field strength |
Output Impedance | 10 ohms typical |
Maximum load capacitance (CLOAD) | >1μF |
Maximum cable length | 1.5km (but supply must be adequate to achieve ±12V at Magnetometer) |
Over-voltage protection | Varistor |
Reverse polarity protection | None |
Current limit | Protected against short circuit to 0V |
低溫恒溫器及其它低溫環境磁場監測
主動消磁系統反饋探頭
低溫磁通門傳感器銷售、操作培訓、技術培訓
低溫磁通門傳感器
低溫磁通門傳感器